Tropical Marine Invertebrates
Page Content
The General Authority in Respect of the Importation of Tropical Marine Invertebrates permits the species listed below to be imported if -
a) They are accompanied at all times within the unloading area by -
(i) a manifest, invoice, packing slip or similar document stating for each species -
a) the scientifically-recognised genus and species; and
b) the common name; or
(ii) a statutory declaration by or on behalf of the importer stating for each species -
a) the scientifically-recognised genus and species; and
b) the common name; and
(iii) the importer informs an inspector of the importation before -
a) the material is removed from the unloading area; or
b) the end of a 72-hour period from the unloading time, if the material is not removed from the unloading area within 72 hours of the unloading time.
Scientific Name | Common Name |
Astropecten polycanthus | Sand sifting starfish |
Echinometra mathaei | Rock-boring urchin |
Enoplometopus occidentalis | Blood lobster |
Fromia indica | |
Holothuria atra | Smooth black sea cucumber |
Holothuria edulis | Burnt sausage cucumber |
Linckia laevigata | Blue linckia starfish |
Lysmata amboinensis | Redlined cleaner shrimp |
Lysmata debelius | Scarlet cleaner shrimp |
Lysmata wurdemanni | Peppermint shrimp |
Lysmata vittata | Indian lined shrimp |
Nardoa novaecaledoniae | Yellow-mesh seastar |
Notodoris minor | Yellow nudibranch |
Ophiomastix janualis | Black brittle star |
Periclimenes brevicarpalas | Anemone shrimp |
Periclimenes imperator | Emperor shrimp |
Pseudocolchirus violaceus | Sea apple |
Spirobranchus giganteus | Christmas-tree worm |
Stenopus hispidus | Banded coral shrimp |
Stichopus chloronotus | Prickly black sea cucumber |
Trochus niloticus | Trochus snails |
Urocaridella antonbruunii | Cleaner shrimp |
For further information: