Declared Pests & Diseases
Page Content
Definition of declared pests & diseases
Declared pest/disease is a fourth category of biosecurity matter established by the
Biosecurity Regulations 2022 (the Regulations), see regulation 4.
These are generally endemic pests and animal/plant diseases (including declared weeds) which pose an elevated biosecurity risk and are known to be present in the State or are well established in other parts of Australia, but not Tasmania (e.g. fox).
Part 2 of the Regulations prescribe certain dealings with declared pests and disease (e.g. importing, supply and propagation) to be
prohibited dealings which can only occur under a special
prohibited dealing permit.
Regulation 18 of the Regulations prescribes the presence in Tasmania or part of Tasmania of a declared pest or disease to be a “biosecurity event” – which means (as with prohibited matter) new detections of the pest or disease in Tasmania are notifiable and must be reported to an authorised officer as soon as possible after the detection (s73 of the Act).
Current declared pests and diseases are as follows:
Plant Pests (Includes Declared Weeds)
Andropogon gayanus
| Gamba grass |
Acacia nilotica ssp. indica | Prickly acacia |
Acroptilon repens | Creeping knapweed, Hardheads |
Allium vineale | Crow garlic |
Alternanthera philoxeroides | Alligator weed |
Amaranthus albus | Tumble weed, White pigweed |
Amsinckia spp. | Yellow burr weed, Amsinckia |
Annona glabra | Pond apple |
Anredera cordifolia | Madeira vine |
Anthemis cotula | Stinking mayweed |
Asparagus aethiopicus | Ground asparagus |
Asparagus africanus | Climbing asparagus |
Asparagus asparagoides (= Myrsiphyllum asparagoides) | Bridal creeper |
Asparagus asparagoides Western Cape form | Western Cape bridal creeper |
Asparagus declinatus | Bridal veil |
Asparagus plumosus | Climbing asparagus fern |
Asparagus scandens | Asparagus fern, Climbing asparagus |
Asphodelus fistulosus | Onion weed |
Austrocylindropuntia spp. | Opuntioid cacti |
Bassia scoparia (= Kochia scoparia) | Kochia |
Berberis darwinii | Darwin's barberry, Berberis |
Berkheya rigida | African thistle |
Bifora testiculata | Bifora |
Cabomba caroliniana | Fanwort |
Calluna vulgaris | Heather, Ling, Scots heather |
Cardaria draba | White weed (Hoary cress) |
Carduus nutans | Nodding thistle |
Carduus pycnocephalus | Slender thistle |
Carduus tenuiflorus | Slender thistle |
Carex albula (C. comans) | Sedge |
Carex buchananii | Sedge |
Carex flagellifera | Sedge |
Carex testacea | Sedge |
Carthamus lanatus L. | Saffron thistle
|
Caulerpa taxifolia
| green algae
|
Cenchrus incertus (= Cenchrus pauciflorus) | Spiny burrgrass
|
Cenchrus longispinus | Spiny burrgrass |
Centaurea calcitrapa | Star thistle, Purple star thistle |
Centaurea eriophora | Mallee cockspur |
Ceratophyllum demersum | Hornwort |
Chondrilla juncea | Skeleton weed |
Chrysanthemoides monilifera (including subspecies) | Boneseed, Bitou bush |
Cirsium arvense | Californian thistle |
Coprosma robusta | Coprosma, Karamu |
Cortaderia spp. | Pampas grasses |
Cryptostegia grandiflora | Rubber vine |
Cuprina vulgaris | Common cuprina, Bearded creeper |
Cuscuta spp. (excluding Cuscuta tasmanica) | Dodder |
Cylindropuntia spp. | Opuntioid cacti |
Cynara cardunculus | Artichoke thistle |
Cyperus esculentus | Yellow nut sedge |
Cyperus rotundus | Purple nut grass |
Cytisus multiflorus | White spanish broom |
Cytisus scoparius | English broom |
Datura spp. | Datura |
Dittrichia viscosa | False yellow head
|
Dolichandra unguis-cati | Cat's claw creeper |
Echium plantagineum | Paterson's curse |
Echium vulgare | Viper's bugloss |
Egeria densa (= Elodea densa) | Egeria (Dense water weed) |
Eichhornia crassipes | Water hyacinth |
Eleocharis parodii | Parodi spike rush |
Elodea canadensis | Canadian pondweed (Elodea) |
Emex australis | Spiny emex |
Equisetum spp. | Horsetail |
Eragrostis curvula | African lovegrass |
Erica arborea | Tree heath |
Erica baccans | Berry heath |
Erica caffra | Water heath |
Erica carnea | Winter heath |
Erica ciliaris | Dorset heath |
Erica cinerea | Bell heather |
Erica discolor | Bicoloured heath |
Erica erigena | Irish heath |
Erica glandulosa | - |
Erica holosericea | - |
Erica lusitanica | Spanish heath |
Erica melanthera | - |
Erica quadrangularis | Angled heath |
Erica scoparia | Besom heath |
Erica terminalis | Corsican heath |
Erica tetralix | Cross-leaved heath |
Erica vagans | Cornish heath |
Fallopia japonica | Japanese knotweed |
Festuca gautieri | Bear-skin fescue |
Foeniculum vulgare | Fennel |
Galium spurium | False cleavers |
Galium tricornutum | Three-horned bedstraw |
Genista linifolia | Flax-leaf broom |
Genista monspessulana | Montpellier broom |
Gymnocoronis spilanthoides | Temple plant |
Heliotropium europaeum | Common heliotrope |
Heracleum mantegazzianum | Giant hogweed |
Hieracium spp. | Hawkweed, Orange hawkweed, Mouse ear hawkweed |
Homeria spp. | Cape tulips |
Hydrilla verticillata | Hydrilla |
Hymenachne amplexicaulis | Hymenachne |
Hymenachne x calamitosa | Hymenachne |
Hypericum perforatum | St John's wort |
Hypericum tetrapterum | Square-stemmed St John's wort |
Ilex aquifolium | Holly |
Jatropha gossypiifolia | Bellyache bush |
Lagarosiphon major | Lagarosiphon |
Lantana camara | Lantana |
Leycesteria formosa | Himalayan honeysuckle |
Lycium ferocissimum | African boxthorn |
Marrubium vulgare | Horehound |
Miconia spp. | Miconia |
Mimosa pigra | Mimosa |
Myriophyllum aquaticum (= M. brasiliense) | Parrot's feather |
Nassella charruana | Lobed needle grass |
Nassella hyalina | Cane needle grass |
Nassella leucotricha | Texas needle grass |
Nassella neesiana | Chilean needle grass |
Nassella tenuissima | Mexican feather grass |
Nassella trichotoma | Serrated tussock |
Oenanthe pimpinelloides | Meadow parsley, Water dropwort |
Onopordum spp. | Onopordum thistles |
Opuntia spp.(excluding Opuntia ficus-indica) | Opuntioid cacti |
Orobanche spp. (except O. minor and O. cernua var. australiana) | Broomrape |
Parkinsonia aculeata | Parkinsonia |
Parthenium hysterophorus | Parthenium weed |
Pennisetum macrourum | African feathergrass |
Pennisetum villosum | Feathertop |
Prosopis spp. | Mesquite |
Rorippa sylvestris | Creeping yellowcress |
Rubus fruticosus agg. | Blackberry |
Sagittaria graminea | Sagittaria |
Sagittaria montevidensis | Sagittaria |
Salix spp. except S. babylonica, S. X calodendron and S. X reichardtii | Willows except weeping willows, pussy willow and sterile pussy willow |
Salphichroa origanifolia | Pampas lily-of-the-valley |
Salvinia molesta | Salvinia |
Senecio glastifolius | Holly-leaved senecio, Water dissel |
Senecio jacobaea | Ragwort |
Senecio madagascariensis | Fireweed |
Solanum elaeagnifolium | Silver-leaf nightshade |
Solanum marginatum | White-edged nightshade |
Solanum sodomaeum | Apple-of-sodom |
Solanum triflorum | Cut-leaf nightshade |
Striga spp. (all non-indigenous species) | Witchweed |
Tamarix aphylla | Athel pine |
Trapa spp. | Floating water chestnut |
Tribulis terrestris | Caltrop |
Ulex europaeus | Gorse |
Undaria pinnatifida (other than in the restricted zone)
| Wakame; Japanese seaweed
|
Urospermum dalechampii | Mediterranean daisy |
Xanthium spp. | Burrs |
Zizania species | Wild rice |
Animal Pests
Insects
Aleurodicus dispersus | Spiralling whitefly
|
Corythucha ciliata | Sycamore lace bug |
Frankliniella occidentalis | Western flower thrips – vectors several tospoviruses, including
Impatiens necrotic spot virus (INSV), & the ilarvirus
Tobacco streak virus (TSV) |
Marchalina hellenica | Giant pine scale |
Monomorium destructor
| Singapore ant |
Monomorium pharaonis
| Pharaoh's ant |
Polistes spp. | Paperwasps, social wasps |
Pseudococcus cryptus syn. Pseudococcus citriclus | Citriculus mealybug |
Solenopsis geminata | Tropical fire ant, ginger ant |
Thrips palmi
| Melon thrips |
Thrips tabaci | Onion thrips, potato thrips – vectors several tospoviruses including
Iris yellow spot virus (IYSV), and the pollen-borne ilarvirus
Tobacco streak virus (TSV) |
Wasmannia auropunctata
| Electric ant, little fire ant
|
Molluscs
Candidula intersecta | Wrinkled dune snail
|
Cantareus apertus syn. Cornu apertus, Helix aperta | Green snail |
Cernuella neglecta | Neglected snail |
Cochlicella acuta
| Pointed snail |
Massylaea vermiculata syn.
Eobania vermiculata | Chocolate-band snail
|
Nematodes
Aphelenchus spp. | -
|
Criconemoides spp. | Ring nematodes |
Cryphodera spp. | -
|
Fergusobia spp. | -
|
Heterodera spp. (excluding H. avenae & H. humili) | Cyst nematodes (excluding H. avenae & H. humili which are present)
|
Paralongidorus spp. | Needle nematodes |
Radopholus spp. | Burrowing nematodes |
Rotylenchus spp. (excluding R. robustus) | Spiral nematodes (excluding R. robustus)
|
Scutellonema spp. | Spiral nematodes |
Trichodorus spp. | Stubby root nematodes |
Tylenchulus spp. | Citrus nematode, of Vitis & Olea |
Tylenchus spp. | Stem nematodes |
Xiphinema spp. | Dagger nematodes
|
Mammals
European Rabbit
| Oryctolagus cuniculus
|
European red fox
| Vulpes vulpes
|
Fish & Aquatic Animals
Marine species (Living Marine Resources Management Act 1995 declared "noxious fish" 02/11/22)
Northern Pacific seastar
| Asterias amurensis
|
European carp
| Cyprinus carpio
|
Black striped mussel
| Mytilopsis sallei
|
European shore crab (also known as green crab)
| Carcinus maenas
|
Giant fan worm
| Sabella spallanzanii
|
Freshwater species (Inland Fisheries Act 1995 declared "controlled fish" 02/11/22)
Family | Scientific name | Common name |
Acestrorhynchidae | Acestrorhynchus microlepis | Smallscale characin
|
Acipenseridae | Acipenser fulvescens | Lake sturgeon |
Acipenseridae | Acipenser brevirostrum | Shortnose sturgeon |
Acipenseridae | Acipenser persicus | Persian sturgeon |
Acipenseridae | Acipenser sinensis | Chinese sturgeon |
Acipenseridae | Acipenser sturio | European sturgeon |
Acipenseridae | Acipenser ruthenus | Sterlet |
Acipenseridae | Acipenser dabryanus | Yangtze sturgeon |
Acipenseridae | Acipenser medirostris | Green sturgeon |
Acipenseridae | Acipenser mikadoi | Sakhalin sturgeon |
Acipenseridae | Acipenser naccarii | Adriatic sturgeon |
Acipenseridae | Acipenser oxyrinchus | Atlantic sturgeon |
Acipenseridae | Acipenser baerii baicalensis | Baikal sturgeon |
Acipenseridae | Acipenser nudiventris | Fringebarbel sturgeon |
Acipenseridae | Acipenser schrenckii | Amur sturgeon |
Acipenseridae | Acipenser multiscutatus | Japanese sturgeon |
Acipenseridae | Acipenser oxyrinchus destotoi | Gulf sturgeon |
Acipenseridae | Huso huso | Beluga |
Acipenseridae | Acipenser stellatus | Starry sturgeon |
Acipenseridae | Acipenser baerii | Siberian sturgeon |
Acipenseridae | Acipenser gueldenstaedtii | Russian sturgeon |
Acipenseridae | Acipenser transmontanus | White sturgeon |
Alestiidae | Hydrocynus spp. | Pike characin and giant tigerfish |
Amiidae | Amia calva | Bowfin |
Anabantidae | Anabas cobojius | Gangetic climbing perch |
Anabantidae | Anabas testudineus | Climbing perch |
Anabantidae | Ctenopoma argentoventer | Silverbelly ctenopoma |
Anabantidae | Ctenopoma kingsleyae | Tailspot ctenopoma |
Anabantidae | Ctenopoma multispine | Manyspined ctenopoma |
Anabantidae | Ctenopoma muriei | Ocellated labyrinth fish |
Anabantidae | Ctenopoma nigropannosum | Twospot climbing perch |
Anabantidae | Ctenopoma ocellatum | Eyespot ctenopoma |
Anabantidae | Ctenopoma weeksii | Mottled ctenopoma |
Bagridae | Anaspidoglanis macrostoma | Flatnose catfish |
Bagridae | Bagrus ubangensis | Ubangi shovelnose catfish |
Cambaridae | Procambarus clarkii | Red swamp crayfish |
Centrarchidae (entire family) | Lepomis spp. and Micropterus spp. | Sunfish, basses and bluegills |
Centropomidae | Centropomus spp. (12) | Snooks |
Centropomidae | Lates microlepis | Forktail lates |
Centropomidae | Lates niloticus | Nile perch |
Chacidae | Chaca bankanensis | Angler catfish |
Chacidae | Chaca chaca | Angler catfish, frogmouth catfish and squareheaded catfish |
Chacidae | Chaca burmensis | Burmensis frogmouth catfish |
Channidae | Channa spp. | Snake head |
Characidae | Astyanacinus moorii | -
|
Characidae | Astyanax aeneus | Banded tetra |
Characidae | Astyanax fasciatus | Banded astyanax |
Characidae | Colossoma spp. | Tambaqui |
Characidae | Ctenobrycon hauxwellianus | Mojara and lambari |
Characidae | Ctenobrycon multiradiatus | -
|
Characidae | Serrasalmus spp. | Redeye piranha |
Characidae | Pygocentrus spp. | Red piranha |
Cichlidae | Boulengerochromis microlepis | Giant cichlid and yellow belly cichlid |
Cichlidae | Oreochromis spp. | Tilapia |
Cichlidae | Hemichromis fasciatus | Banded jewelfish |
Cichlidae | Sargochromis spp. | Happys |
Cichlidae | Sarotherodon spp. | Tilapias |
Cichlidae | Serranochromis spp. | Largemouths and happys |
Cichlidae | Tilapia spp. (all except T. buttikoferi) | Redbelly tilapia |
Citharinidae | Ichthyborinae (entire subfamily) | African pike-characin, tubenose poacher and fin eater |
Clariidae | Clarias spp. | Walking catfish |
Cobitidae | Misgurnus anguillicaudatus | Weatherloach |
Ctenoluciidae | Boulengerella cuvieri | Bicuda and pirapucu |
Ctenoluciidae | Boulengerella lucius | Golden pike-characin |
Ctenoluciidae | Boulengerella xyrekes | Pirapoco |
Cyprinidae | Hypophthalmichthys nobilis | Bighead carp |
Cyprinidae | Neolissochilus hexagonolepis | Copper mahseer |
Cyprinidae | Gibelion catla | Catla |
Cyprinidae | Catlocarpio siamensis | Giant barb |
Cyprinidae | Cirrhinus cirrhosus | Mrigal |
Cyprinidae | Ctenopharyngodon idella | Grass carp |
Cyprinidae | Cyprinus carpio | European carp |
Cyprinidae | Labeo calbasu and L. rohita | Orange fin labeo, rohu |
Cyprinidae | Rutilus rutilus | Roach |
Cyprinidae | Zacco platypus | Freshwater minnow |
Cyprinidae | Hypophthalmichthys molitrix | Silver carp |
Cyprinidae | Tor spp. (17) | Mahseers and river carp |
Cyprinidae | Notropis spp. | Shiners |
Cyprinidae | Phoxinus erythrogaster | Southern redbelly dace |
Dasyatidae | Himantura kittipongi | -
|
Dasyatidae | Himantura krempfi | Marbled freshwater whip ray |
Dasyatidae | Himantura oxyrhyncha | Marbled whipray |
Doradidae | Oxydoras spp. (4) | Ripsaw catfish, black doras and black shielded catfish |
Elassomatidae | Elassoma spp. | Pygmy sunfish |
Eleotridae | Oxyeleotris marmorata | Marble goby |
Eleotridae | Oxyeleotris heterodon | Sentani gudgeon |
Eleotridae | Oxyeleotris urophthalmoides | -
|
Eleotridae | Oxyeleotris siamensis | -
|
Eleotridae | Gobiomorphus gobioides | Giant bully |
Eleotridae | Allomogurnda nesolepis | Yellowbelly gudgeon |
Eleotridae | Dormitator maculatus | Fat sleeper |
Eleotridae | Gobiomorus dormitory | Bigmouth sleeper |
Eleotridae | Oxyeleotris urophthalmus | -
|
Eleotridae | Gobiomorphus huttoni | Redfin bully |
Eleotridae | Gobiomorus maculatus | Pacific sleeper |
Eleotridae | Hypseleotris cyprinoides | Tropical carp-gudgeon |
Eleotridae | Hypseleotris tohizonae | -
|
Eleotridae | Dormitator latifrons | Pacific fat sleeper |
Eleotridae | Oxyeleotris marmorata | Marble goby |
Eleotridae | Dormitator lebretonis | -
|
Eleotridae | Eleotris amblyopsis | Large scaled spiny cheek sleeper |
Eleotridae | Eleotris andamensis | -
|
Eleotridae | Eleotris annobonensis | -
|
Eleotridae | Eleotris aquadulcis | Ramu freshwater gudgeon |
Eleotridae | Eleotris balia | -
|
Eleotridae | Eleotris brachyurus | -
|
Eleotridae | Eleotris daganensis | -
|
Eleotridae | Eleotris fasciatus | -
|
Eleotridae | Eleotris feai | -
|
Eleotridae | Eleotris lutea | Lutea sleeper |
Eleotridae | Eleotris macrocephala | -
|
Eleotridae | Eleotris macrolepis | -
|
Eleotridae | Eleotris mauritianus | Widehead sleeper |
Eleotridae | Eleotris melanura | -
|
Eleotridae | Eleotris oxycephala | -
|
Eleotridae | Eleotris pellegrini | -
|
Eleotridae | Eleotris perniger | Smallscaled spinycheek sleeper |
Eleotridae | Eleotris picta | Spotted sleeper |
Eleotridae | Eleotris pisonis | Spinycheek sleeper |
Eleotridae | Eleotris pseudacanthopomus | -
|
Eleotridae | Eleotris sandwicensis | Sandwich Island sleeper |
Eleotridae | Eleotris senegalensis | -
|
Eleotridae | Eleotris soaresi | -
|
Eleotridae | Eleotris tecta | -
|
Eleotridae | Eleotris tubularis | -
|
Eleotridae | Eleotris vittata | -
|
Eleotridae | Eleotris vomerodentata | -
|
Erythrinidae | Erythrinus spp. | Trahiras |
Erythrinidae | Hoplerythrinus spp. | Aimara |
Erythrinidae | Hoplias spp. | Trahira |
Esocidae | Esox spp. | Pikes |
Gasterosteidae | Pungitius pungitius | Ninespine stickleback |
Gasterosteidae | Apeltes quadracus | Four-spined stickleback |
Gasterosteidae | Culaea inconstans | Brook stickleback |
Gobiidae | Acanthogobius flavimanus | Yellow fin goby |
Gobiidae | Tridentiger trigonocephalus | Chameleon goby and striped goby |
Gymnarchidae | Gymnarchus niloticus | Aba aba |
Gymnotidae | Electrophorus electricus | Electric eel |
Hepsetidae | Hepsetus odoe | African pike |
Heteropneustidae | Heteropneustes fossilis | Stinging catfish |
Ictaluridae | Icatalurus punctatus | Channel catfish |
Ictaluridae | Ameiurus brunneus | Snail bullhead |
Ictaluridae | Ameiurus catus | White catfish |
Ictaluridae | Ameiurus meas | Black bullhead |
Ictaluridae | Ameiurus natalis | Yellow bullhead |
Ictaluridae | Ameiurus nebulosus | Brown bullhead |
Ictaluridae | Ameiurus platycephalus | Flat bullhead |
Ictaluridae | Ameiurus serracanthus | Spotted bullhead |
Ictaluridae | Ictalurus balsanus | Balsas catfish |
Ictaluridae | Ictalurus dugesii | Lerma catfish |
Ictaluridae | Ictalurus furcatus | Blue catfish |
Ictaluridae | Ictalurus lupus | Headwater catfish |
Ictaluridae | Ictalurus mexicanus | Rio Verde catfish |
Ictaluridae | Ictalurus ochoterenai | Chapala catfish |
Ictaluridae | Ictalurus pricei | Yaqui catfish |
Ictaluridae | Noturus albater | Ozark madtom |
Ictaluridae | Noturus baileyi | Smoky madtom |
Ictaluridae | Noturus crypticus | Chucky madtom |
Ictaluridae | Noturus elegans | Elegant madtom |
Ictaluridae | Noturus eleutherus | Mountain madtom |
Ictaluridae | Noturus exilis | Slender madtom |
Ictaluridae | Noturus fasciatus | Saddled madtom |
Ictaluridae | Noturus flavater | Checkered madtom |
Ictaluridae | Noturus flavipinnis | Yellowfin madtom |
Ictaluridae | Noturus flavus | Stonecat |
Ictaluridae | Noturus funebris | Black madtom |
Ictaluridae | Noturus furiosus | Carolina madtom |
Ictaluridae | Noturus gilberti | Orangefin madtom |
Ictaluridae | Noturus gladiator | -
|
Ictaluridae | Noturus gyrinus | Tadpole madtom |
Ictaluridae | Noturus hildebrandi hildebrandi | Least madtom |
Ictaluridae | Noturus hildebrandi lautus | -
|
Ictaluridae | Noturus insignis | Margined madtom |
Ictaluridae | Noturus lachneri | Ouachita madtom |
Ictaluridae | Noturus leptacanthus | Speckled madtom |
Ictaluridae | Noturus maydeni | Blackriver madtom |
Ictaluridae | Noturus miurus | Brindled madtom |
Ictaluridae | Noturus munitus | Frecklebelly madtom |
Ictaluridae | Noturus nocturnus | Freckled madtom |
Ictaluridae | Noturus phaeus | Brown madtom |
Ictaluridae | Noturus placidus | Neosho madtom |
Ictaluridae | Noturus stanauli | Pygmy madtom |
Ictaluridae | Noturus stigmosus | Northern madtom |
Ictaluridae | Noturus taylori | Caddo madtom |
Ictaluridae | Noturus trautmani | Scioto madtom |
Ictaluridae | Pylodictis olivaris | Flathead catfish |
Lebiasinidae | Lebiasina bimaculata | Twospot lebiasina |
Lepidosirenidae | Leipidosirej paradoxa | South American lungfish |
Lepisosteidae | Atractosteus spp. (3.) | Alligator gar, tropical gar and Cuban gar |
Lepisosteidae | Lepisosteus spp (4.) | Florida gar, longnose gar, shortnose gar and spotted gar |
Malapteruridae | Malapterurus spp. | Electric catfish |
Mormyridae | Mormyrops anguilloides | Cornish jack and bottlenose |
Pangasiidae | Helicophagus leptorhynchus | -
|
Pangasiidae | Helicophagus waandersii | -
|
Pangasiidae | Pangasianodon gigas | Mekong giant catfish |
Pangasiidae | Pangasianodon hypophthalmus | Sutchi catfish |
Pangasiidae | Pangasius bedado | -
|
Pangasiidae | Pangasius conchophilus | -
|
Pangasiidae | Pangasius elongatus | -
|
Pangasiidae | Pangasius djambal | -
|
Pangasiidae | Pangasius humeralis | -
|
Pangasiidae | Pangasius kinabatanganensis | -
|
Pangasiidae | Pangasius krempfi | -
|
Pangasiidae | Pangasius kunyit | -
|
Pangasiidae | Pangasius larnaudii | Spot pangasius |
Pangasiidae | Pangasius lithostoma | -
|
Pangasiidae | Pangasius macronema | -
|
Pangasiidae | Pangasius mahakamensis | -
|
Pangasiidae | Pangasius mekongensis | -
|
Pangasiidae | Pangasius myanmar | -
|
Pangasiidae | Pangasius nasutus | -
|
Pangasiidae | Pangasius nieuwenhuisii | -
|
Pangasiidae | Pangasius pangasius | Yellowtailed catfish |
Pangasiidae | Pangasius polyuranodon | -
|
Pangasiidae | Pangasius rheophilus | -
|
Pangasiidae | Pangasius sabahensis | -
|
Pangasiidae | Pangasius tubbi | Shortbarbel pangasius |
Parastacidae | Cherax spp. | Freshwater crayfish or yabby of the genus Cherax |
Poeciliidae | Alfaro amazonus | -
|
Poeciliidae | Alfaro cultratus | Knife-edged livebearer |
Poeciliidae | Alfaro huberi | -
|
Poeciliidae | Belonesox belizanus | Pike minnow and pike killifish |
Poeciliidae | Gambusia holbrooki | Eastern gambusia |
Poeciliidae | Gambusia spp. | Mosquito fish |
Poeciliidae | Tomeurus gracilis | -
|
Poeciliidae | Heterandria bimaculata | Twospot livebearer |
Polyodontidae | Polyodon spathula | Mississippi paddlefish |
Polyodontidae | Psephurus gladius | Chinese swordfish |
Polypteridae | Erpetoichthys calabaricus | Reedfish |
Potamotrygonidae | Paratrygon aiereba | Discus ray |
Protopteridae | Protopterus annectens | African lungfish |
Protopteridae | Protopterus dolloi | Slender lungfish |
Protopteridae | Protopterus aethiopicus | Marbled lungfish |
Protopteridae | Protopterus amphibious | Gilled lungfish |
Rivulidae | Leptolebias opalescens | Opal pearlfish |
Rivulidae | Leptolebias aureoguttatus | -
|
Rivulidae | Leptolebias marmoratus | Marbled pearlfish |
Rivulidae | Leptolebias minimus | Barred tail pearlfish |
Schilbeidae | Schilbe angolensis | -
|
Schilbeidae | Schilbe banguelensis | Golden barbel |
Schilbeidae | Schilbe bocagii | -
|
Schilbeidae | Schilbe brevianalis | Butterfish |
Schilbeidae | Schilbe congensis | -
|
Schilbeidae | Schilbe djemeri | -
|
Schilbeidae | Schilbe durinii | -
|
Schilbeidae | Schilbe grenfelli | -
|
Schilbeidae | Schilbe intermedius | Silver catfish |
Schilbeidae | Schilbe laticeps | -
|
Schilbeidae | Schilbe mandibularis | -
|
Schilbeidae | Schilbe marmoratus | Shoulderspot catfish |
Schilbeidae | Schilbe micropogon | -
|
Schilbeidae | Schilbe moebiusii | -
|
Schilbeidae | Schilbe multitaeniatus | -
|
Schilbeidae | Schilbe mystus | African butter catfish |
Schilbeidae | Schilbe nyongensis | -
|
Schilbeidae | Schilbe tumbanus | -
|
Schilbeidae | Schilbe uranoscopus | -
|
Schilbeidae | Schilbe yangambianus | Yangambi butterbarbel |
Schilbeidae | Schilbe zairensis | -
|
Siluridae | Silurus spp. | European catfish and wels catfish |
Trichomycteridae | Paravandellia oxyptera | Parasitic catfish |
Valenciidae | Valencia hispanica | Valencia toothcarp
|
Plant Diseases
Bacteria
Pseudomonas savastanoi pv. phaseolicola syn. Pseudomonas phaseolicola | Halo blight of beans |
Pseudomonas syringae pv. pisi syn. Pseudomonas pisi | Pea blight
|
Fungi
Aphanomyces raphani | Black root disease of radish |
Austropuccinia psidii syn. Puccinia psidii sensu lato | guava rust, or myrtle rust |
Coleonaema oleae syn. Coleophoma oleae, Diplodia oleae, & Macrophoma oleae | of olive
|
Colletotrichum capsici syn. C. capricci | Pepper anthracnose |
Didymella lycopersici (see Phoma lycopersici) | Stem canker of tomato |
Fomes spp.
| of Eucalyptus & other spp.
|
Gnomonia comari syn. Gnomonia fructicola | Strawberry leaf blotch |
Mycosphaerella personata syn. Pseudocercospora vitis | Leaf spot of grape vines |
Olpidium brassicae | Lettuce big vein – vectors several viruses, including Tobacco necrosis virus (TNV) |
Peronosclerospora maydis | Downy mildew of corn |
Peronospora hyoscyami f.sp. tabacina syn. P. hyoscyami | Tobacco blue mould |
Phaeoisariopsis griseola syn. Isariopsis griseola
| Angular leaf spot (of Phaseolus vulgaris) |
Phoma lycopersici syn. Didymella lycopersici | Stem canker of tomato |
Phytophthora megasperma
| Root rot (of apple, stone fruit & Pinus spp.)
|
Plasmodiophora brassicae Woronin | Clubroot of brassica |
Plasmopara obducens
| Impatiens downy mildew |
Pseudocercospora vitis (see Mycosphaerella personata) | Leaf spot of grape vines |
Puccinia allii F. Rudolphi | onion rust
|
Ustilago zeae syn. Ustilago maydis
| Boil smut
|
Endemic Animal Diseases
Diseases associated with multiple terrestrial animal species
Infection with Chlamydia psittaci (avian psittacosis)
|
Devil Facial Tumour Disease
|
Infection with Echinococcus granulosus (Hydatid disease)
|
Infection with Leishmania spp.
|
Infection with Leptospirosis interrogans serovars
|
Infection with Listeria monocytogenes
|
Paratuberculosis (Johne's disease)
|
Infection with Coxiella burnetiid (Q fever)
|
Salmonellosis (clinical disease)
|
Infection with Verotoxic E. coli
|
Diseases associated with cattle
Infection with Anaplasma marginale (bovine anaplasmosis) in tick free areas
|
Infection with Babesia bovis, B. bigemina or B. divergens (bovine babesiosis) in tick free areas
|
Infection with bovine leukaemia virus (enzootic bovine leucosis)
|
Infection with bovine virus diarrhoea virus (type 2)
|
Infestation with Taenia saginata (Cysticercus bovis)
|
Diseases associated with sheep and goats
Infection with Brucella ovis (Ovine brucellosis)
|
Infection with Salmonella abortus-ovis
|
Diseases associated with equine species
Infection with equine herpes virus 1 (EHV-1)
|
Infection with equine infectious anaemia virus
|
Infection with equine arteritis virus
|
Infection with Salmonella abortus-equi
|
Diseases associated with swine
Infection with Brucella suis
|
Infection with Taenia solium (Porcine cysticercosis / Cysticercus cellulosae)
|
Diseases associated with birds
Infection with Mycobacterium avium (avian tuberculosis)
|
Infection with Salmonella Enteritidis in poultry
|
Infection with Salmonella Pullorum (Pullorum disease)
|
Diseases associated with bees
Infection of bees with Melissococcus plutonius (European foulbrood)
|
Infection of bees with Paenibacillus larvae (American foulbrood)
|
Small hive beetle (Aethina tumida)
|
Diseases associated with finfish
Infection with Aeromonas salmonicida - atypical strains (marine aeromonad disease, goldfish ulcer disease)
|
Enteric septicaema of catfish (Edwardsiella ictaluri)
|
Infection with Rickettsia-like organism (RLO) of salmonids
|
Infection with Pilchard orthomyxo virus (POMV)
|
Infection with Lactococcus garvieae (Streptococcosis of salmonids)
|
Infection with aquatic birnavirus
|
Diseases associated with molluscs
Infection with Abalone herpesvirus (Haliotid herpesvirus-1)
|
Bonamia species infection in shellfish, other than Bonamia ostreae infection in shellfish or Bonamia exitiosus infection in shellfish
|
Infection with Ostreid herpesvirus-1
|
Diseases associated with amphibians
Infection with Batrachochytrium dendrobatidi
|
Other biosecurity matter listings