| Further Reading | Common Name | Order | Status Tas | Status C'th |
Echinodillo cavaticus | | Flinders Island Cave Slater | ISOPODA | r | |
Ecnomina vega | Listing Statement | Caddis Fly (Macquarie River) | TRICHOPTERA | r | |
Enchymus sp. nov. | | Weldborough Forest Weevil | COLEOPTERA | r | |
Engaeus granulatus | Conservation Advice Further Information | Central North Burrowing Crayfish | DECAPODA | e | EN |
Engaeus martigener | Recovery Plan Further Information | Furneaux Burrowing Crayfish | DECAPODA | v | EN |
Engaeus orramakunna | Recovery Plan Further Information | Mt. Arthur Burrowing Crayfish | DECAPODA | v | VU |
Engaeus spinicaudatus | Recovery Plan Further Information | Scottsdale Burrowing Crayfish | DECAPODA | e | EN |
Engaeus yabbimunna | Recovery Plan Further Information | Burrowing Crayfish (Burnie) | DECAPODA | v | VU |
Exquisitiropa agnewi
| | Silky Snail, Silky Pinwheel Snail | SIGMURETHRA | r | |
Gazameda gunnii | | Gunn's Screw Shell | MESOGASTROPODA | v | |
Glacidorbis pawpela see Benthodorbis pawpela | | | | | |
Goedetrechus mendumae | Listing Statement | Blind Cave Beetle | COLEOPTERA | v | |
Goedetrechus parallelus | | Slender Cave Beetle (Junee-Florentine) | COLEOPTERA | v | |
Hadronyche pulvinator | Further Information | Cascade Funnel-web Spider | ARANEAE | x | |
Haloniscus searlei | | Salt Lake Slater | ISOPODA | e | |
Helicarion rubicundus see Attenborougharion rubicundus
| |
| | | |
Hickmanoxyomma cavaticum | Listing Statement | Ida Bay Cave Harvestman | OPILIONIDA | r | |
Hickmanoxyomma gibbergunyar | Listing Statement | Cave Harvestman (Mole Creek) | OPILIONIDA | r | |
Hoplogonus bornemisszai | Listing Statement Conservation Advice
| Bornemissza's Stag Beetle | COLEOPTERA | e | CR |
Hoplogonus simsoni | Listing Statement Conservation Advice
| Simson's Stag Beetle | COLEOPTERA | v | VU |
Hoplogonus vanderschoori | Listing Statement Conservation Advice
| Vanderschoor's Stag Beetle | COLEOPTERA | v | VU |
Hydrobiosella sagitta | Listing Statement | Caddis Fly (St. Columba Falls) | TRICHOPTERA | r | |
Hydroptila scamandra | Listing Statement | Caddis Fly (Upper Scamander River) | TRICHOPTERA | r | |
Hypolimnus pedderensis | Listing Statement | Lake Pedder Earthworm | HAPLOTAXIDA | x | EX |
Idacarabus cordicollis | | Cave Beetle (Hastings Cave) | COLEOPTERA | r | |
Idacarabus troglodytes | Listing Statement | Ida Bay Cave Beetle | COLEOPTERA | r | |
Leucopatus anophthalmus
| Listing Statement Conservation Advice
| Blind Velvet Worm
| ONYCHOPHORA
| e
| EN
|
Lissotes latidens | Conservation Advice | Broad-toothed Stag Beetle | COLEOPTERA | e | EN |
Lissotes menalcas | | Mt. Mangana Stag Beetle | COLEOPTERA | r | |
Marginaster littoralis see Pateriella littoralis
| |
| | | |
Mesacanthotelson setosus | Listing Statement | Isopod (Great Lake) | ISOPODA | r | |
Mesacanthotelson tasmaniae | Listing Statement | Isopod (Great Lake) | ISOPODA | r | |
Micropathus kiernani | Conservation Advice | Cave Cricket | ORTHOPTERA | e | CR |
Migas plomleyi | Listing Statement
| Plomleys Trapdoor Spider | ARANEAE | e | |
Miselaoma weldii | | Stanley Snail, Stanley Pinwheel Snail
| SIGMURETHRA | e | |
Oecetis gilva | Listing Statement | Caddis Fly (South Esk River) | TRICHOPTERA | r | |
Olgania excavata | | Cave Spider (Bubs Hill Cave) | ARANEAE | r | |
Onchotelson brevicaudatus | Listing Statement | Isopod (Great Lake & Shannon Lagoon) | ISOPODA | r | |
Onchotelson spatulatus | Listing Statement | Isopod (Great Lake) | ISOPODA | e | |
Oreisplanus munionga larana | Conservation Advice | Marrawah Skipper | LEPIDOPTERA | e | VU |
Oreixenica ptunarra | Listing Statement Recovery Plan | Ptunarra Brown Butterfly | LEPIDOPTERA | e
| EN |
Orphninotrichia maculata | Listing Statement | Caddis Fly (Wedge River) | TRICHOPTERA | r | |
Orthotrichia adornata | Listing Statement | Caddis Fly (Derwent River) | TRICHOPTERA | r | |
Oxyethira mienica | Listing Statement | Caddis Fly (Ouse River) | TRICHOPTERA | r | |
Parvotettix rangaensis | | Cave Cricket | ORTHOPTERA | r | |
Parvotettix whinrayi | | Whinray's Cave Cricket | ORTHOPTERA | r | |
Parvulastra vivipara | Listing Statement Conservation Advice
| Tasmanian live-bearing Seastar | ASTERINIDAE | v (uplisting to e pending)
| VU |
Pasmaditta jungermanniae | | Cataract Gorge Snail, Cataract Gorge Pinhead Snail
| SIGMURETHRA | v | |
Patiriella littoralis
| Conservation Advice
| Derwent River Seastar | ASTERINIDAE | e | CR |
Patiriella vipipara see Parvulastra vivipara | |
|
| | |
Phrantela annamurrayae | | Waratah Road Freshwater Snail | MESOGASTROPODA | r | |
Phrantela conica | | Hydrobiid Snail (Little Henty River) | MESOGASTROPODA | r | |
Phrantela marginata | | Hydrobiid Snail (Heazlewood River) | MESOGASTROPODA | r | |
Phrantela pupiformis | | Hydrobiid Snail (Tyenna River) | MESOGASTROPODA | r | |
Plesiothele fentoni | Listing statement
| Lake Fenton Trapdoor Spider | ARANEAE | e | |
Pseudalmenus chlorinda myrsilus | | Tasmanian Hairstreak (butterfly) | LEPIDOPTERA | r | |
Pseudotyrannochthonius typhlus | Listing Statement | Cave Pseudoscorpion (Mole Creek) | PSEUDOSCORPIONIDA | r | |
Ramiheithrus kocinus | Listing Statement | Caddis Fly (Corinna) | TRICHOPTERA | r | |
Roblinella agnewi see Exuisitiropa agnewi
| |
|
|
| |
Schayera baiulus | Listing Statement | Schayer's Grasshopper | ORTHOPTERA | e | |
Smilasterias tasmaniae | Listing Statement
| Bruny Island Seastar | ASTERINIDAE
| e
| |
Stenopsychodes lineata | Listing Statement | Caddis Fly (Bluff Hill Creek) | TRICHOPTERA | r | |
Tasimia drepana | Listing Statement | Caddis Fly (Huon & Picton Rivers) | TRICHOPTERA | r | |
Taskiria mccubbini | Listing Statement | Caddis Fly (Lake Pedder) | TRICHOPTERA | e | |
Taskiropsyche lacustris | Listing Statement | Caddis Fly (Lake Pedder) | TRICHOPTERA | e | |
Tasmanipatus anophthalmus see Leucopatus anophthalmus
|
| | | | |
Tasmanipatus barretti | Listing Statement | Giant Velvet Worm | ONYCHOPHORA | r | |
Tasmanotrechus cockerilli | Listing Statement | Cave Beetle (Mole Creek) | COLEOPTERA | r | |
Tasmaphena lamproides see Austrorhytida lamproides | |
|
|
| |
Tasniphargus tyleri | Listing Statement | Amphipod (Great Lake) | AMPHIPODA | r | |
Theclinesthes serpentata lavara | | Chequered blue (butterfly)
| LEPIDOPTERA | r | |
Uramphisopus pearsoni | Listing Statement | Isopod (Great Lake) | ISOPODA | r | |