|
Acacia axillaris | Listing Statement Commonwealth SPRAT Profile
| midlands wattle | FABACEAE | v | VU |
Acacia pataczekii | Notesheet | wally's wattle
| FABACEAE | r | |
Acacia retinodes see Acacia uncifolia | | | | | |
Acacia retinodes var. uncifolia see Acacia uncifolia | | | | | |
Acacia siculiformis | Notesheet | dagger wattle | FABACEAE | r
| |
Acacia ulicifolia | Notesheet | juniper wattle | FABACEAE | r
|
|
Acacia uncifolia | Notesheet | coast wirilda | FABACEAE | r | |
Acrotriche cordata | Notesheet | coast groundberry | ERICACEAE | v | |
Agropyron velutinum see Australopyrum velutinum | | | | | |
Agrostis aemula var. setifolia see Lachnagrostis punicea spp. punicea | | | | | |
Agrostis aff. australiensis see Agrostis diemenica | | | | | |
Agrostis australiensis | Notesheet | southern bent | POACEAE | r | |
Agrostis billardierei var. filifolia see Lachnagrostis punicea spp. filifolia | | | | | |
Agrostis billardierei var. robusta see Lachnagrostis robusta | | | | | |
Agrostis billardierei var. tenuiseta see Lachnagrostis billardierei subsp. tenuiseta | | | | | |
Agrostis diemenica | Notesheet | flatleaf southern bent | POACEAE | r | |
Agrostis propinqua see Agrostis aff. hiemalis | | | | | |
Allocasuarina crassa | Notesheet | cape pillar sheoak | CASUARINACEAE | r | |
Allocasuarina duncanii | Listing Statement | conical sheoak | CASUARINACEAE | r | |
Alternanthera denticulata | Listing Statement | lesser joyweed
| AMARANTHACEAE | e | |
Amphibromus fluitans | Commonwealth SPRAT Profile
| floating swampgrass | POACEAE | | VU |
Amphibromus macrorhinus | Notesheet | longnose swampgrass | POACEAE | e | |
Amphibromus neesii | Notesheet | southern swampgrass | POACEAE | r | |
Anogramma leptophylla | Listing Statement Recovery Plan | annual fern | ADIANTACEAE | v | |
Anthocercis tasmanica see Cyphanthera tasmanica | | | | | |
Anzybas fordhamii see Corybus fordhamii
| | | | | |
Aphelia gracilis | Notesheet | slender fanwort | CENTROLEPIDACEAE | r | |
Aphelia pumilio | Notesheet | dwarf fanwort | CENTROLEPIDACEAE | r | |
Arachnorchis anthracina see Caladenia anthracina | | | | | |
Arachnorchis australis see Caladenia australis | | | | | |
Arachnorchis brachyscapa see Caladenia brachyscapa | | | | | |
Arachnorchis cardiochila see Caladenia cardiochila | | | | | |
Arachnorchis caudata see Caladenia caudata | | | | | |
Arachnorchis dienema see Caladenia dienema | | | | | |
Arachnorchis lindleyana see Caladenia lindleyana | | | | | |
Arachnorchis pallida see Caladenia pallida | | | | | |
Arachnorchis patersonii see Caladenia patersonii | | | | | |
Arachnorchis saggicola see Caladenia saggicola | | | | | |
Argyrotegium fordianum | Notesheet | soft cottonleaf | ASTERACEAE | r | |
Argyrotegium nitidulum | Commonwealth SPRAT Profile Conservation Advice Notesheet | shining cottonleaf | ASTERACEAE | v | VU |
Argyrotegium poliochlorum | Notesheet | greygreen cottonleaf | ASTERACEAE | r | |
Arthrochilus huntianus subsp. huntianus see Thynninorchis huntiana | | | | | |
Arthrochilus huntianus subsp. nothofagicola see Thynninorchis nothofagicola |
| | | | |
Asperula minima | Notesheet | mossy woodruff | RUBIACEAE | r | |
Asperula scoparia see Asperula scoparia subsp. scoparia | | | | | |
Asperula scoparia subsp. scoparia | Notesheet | prickly woodruff | RUBIACEAE | r | |
Asperula scoparia var. scoparia see Asperula scoparia subsp. scoparia | |
| | | |
Asperula subsimplex | Notesheet | water woodruff | RUBIACEAE | r | |
Asplenium hookerianum | Listing Statement Commonwealth SPRAT Profile
| maidenhair spleenwort | ASPLENIACEAE | e | VU |
Asplenium trichomanes subsp. trichomanes | Listing Statement | dolerite spleenwort | ASPLENIACEAE | v | |
Atriplex suberecta | Notesheet | sprawling saltbush | AMARANTHACEAE | v | |
Australina muelleri see Australina pusilla subsp. muelleri | | | | | |
Australina pusilla subsp. muelleri | Notesheet | shade nettle | URTICACEAE | r | |
Australopyrum velutinum | Notesheet | velvet wheatgrass | POACEAE | r | |
Austrocynoglossum latifolium see Hackelia latifolia
|
|
| | | |
Austrodanthonia remota see Rytidosperma remotum | | | | | |
Austrostipa bigeniculata | Notesheet | doublejointed speargrass | POACEAE | r | |
Austrostipa blackii | Notesheet | crested spear grass | POACEAE | r | |
Azorella macquariensis | Listing Statement Commonwealth SPRAT Profile
| macquarie cushions | APIACEAE | e | CR |
|
Ballantinia antipoda | Notesheet Commonwealth SPRAT Profile
| southern shepherds purse | BRASSICACEAE | x | EN |
Banksia integrifolia see Banksia integrifolia subsp. integrifolia | | | | | |
Banksia integrifolia subsp. integrifolia | Notesheet | coast banksia | PROTEACEAE | x | |
Banksia integrifolia var. integrifolia see Banksia integrifolia subsp. integrifolia | | | | | |
Banksia serrata | Notesheet | saw banksia | PROTEACEAE | r | |
Barbarea australis | Listing Statement Recovery Plan Commonwealth SPRAT Profile
| riverbed wintercress | BRASSICACEAE | e | EN |
Baumea articulata see Machaerina articulata
|
|
|
|
| |
Baumea gunnii see Machaerina gunnii
|
|
|
|
|
|
Bedfordia arborescens | Listing Statement | tree blanketleaf | ASTERACEAE | v | |
Bertya rosmarinifolia see Bertya tasmanica subsp. tasmanica | | | | | |
Bertya tasmanica see Bertya tasmanica subsp. tasmanica | | | | | |
Bertya tasmanica subsp. tasmanica | Listing Statement Commonwealth SPRAT Profile
| tasmanian bertya | EUPHORBIACEAE | e | EN |
Billardiera alpina see Rhytidosporum inconspicuum | | | | | |
Blechnum cartilagineum | Listing Statement Recovery Plan | gristle fern | BLECHNACEAE | v | |
Blechnum neohollandicum | Listing statement
| prickly raspfern | BLECHNACEAE | e
| |
Blechnum rupestre see Blechnum spinulosum |
|
|
|
| |
Blechnum spinulosum | Listing Statement Recovery Plan | small raspfern
| BLECHNACEAE
| e
| |
Bolboschoenus caldwellii | Notesheet | sea clubsedge | CYPERACEAE | r | |
Bolboschoenus medianus | Notesheet | marsh clubsedge | CYPERACEAE | r | |
Boronia gunnii | Listing Statement Commonwealth SPRAT Profile
| river boronia | RUTACEAE | v | VU |
Boronia hemichiton | Listing Statement Commonwealth SPRAT Profile
| mt arthur boronia | RUTACEAE | e | VU |
Boronia hippopala | Listing Statement Commonwealth SPRAT Profile
| velvet boronia | RUTACEAE | v | VU |
Bossiaea heterophylla
| Listing Statement
| variable bossia
| FABACEAE
| e
| |
Bossiaea obcordata see Bossiaea tasmanica | | | | | |
Bossiaea tasmanica | Notesheet | spiny bossia
| FABACEAE | r
| |
Botrychium australe | Notesheet Recovery Plan | parsley fern
| OPHIOGLOSSACEAE | x | |
Botrychium ternatum see Botrychium australe | |
| | | |
Brachyglottis brunonis see Centropappus brunonis |
|
| | | |
Brachyloma depressum | Notesheet | spreading heath | ERICACEAE | r | |
Brachyscome perpusilla | Notesheet | tiny daisy
| ASTERACEAE | r | |
Brachyscome radicata | Notesheet | spreading daisy | ASTERACEAE | r | |
Brachyscome rigidula | Listing Statement | cutleaf daisy | ASTERACEAE | v | |
Bracteantha bicolor see Xerochrysum bicolor | | | | | |
Bracteantha palustris see Xerochrysum palustre | | | | | |
Brunonia australis | Notesheet | blue pincushion | GOODENIACEAE | r | |
Bunochilus tunstallii see Pterostylis tunstallii | | | | | |