Acacia axillaris | Listing Statement Commonwealth SPRAT Profile
| midlands wattle | FABACEAE | v | VU |
Acacia pataczekii | Notesheet | wally's wattle
| FABACEAE | r | |
Acacia retinodes see Acacia uncifolia | | | | | |
Acacia retinodes var. uncifolia see Acacia uncifolia | | | | | |
Acacia siculiformis | Notesheet | dagger wattle | FABACEAE | r
| |
Acacia ulicifolia | Notesheet | juniper wattle | FABACEAE | r
|
|
Acacia uncifolia | Notesheet | coast wirilda | FABACEAE | r | |
Acrotriche cordata | Notesheet | coast groundberry | ERICACEAE | v | |
Agropyron velutinum see Australopyrum velutinum | | | | | |
Agrostis aemula var. setifolia see Lachnagrostis punicea spp. punicea | | | | | |
Agrostis aff. australiensis see Agrostis diemenica | | | | | |
Agrostis australiensis | Notesheet | southern bent | POACEAE | r | |
Agrostis billardierei var. filifolia see Lachnagrostis punicea spp. filifolia | | | | | |
Agrostis billardierei var. robusta see Lachnagrostis robusta | | | | | |
Agrostis billardierei var. tenuiseta see Lachnagrostis billardierei subsp. tenuiseta | | | | | |
Agrostis diemenica | Notesheet | flatleaf southern bent | POACEAE | r | |
Agrostis propinqua see Agrostis aff. hiemalis | | | | | |
Allocasuarina crassa | Notesheet | cape pillar sheoak | CASUARINACEAE | r | |
Allocasuarina duncanii | Listing Statement | conical sheoak | CASUARINACEAE | r | |
Alternanthera denticulata | Listing Statement | lesser joyweed
| AMARANTHACEAE | e | |
Althenia australis (formerly Lepilaena australis)
| Notesheet
| southern watermat
| ZANNICHELLIACEAE
| x
|
|
Althenia marina (formerly Lepilaena marina)
| Notesheet
| sea watermat
| ZANNICHELLIACEAE
| r
|
|
Althenia patentifolia (formerly Lepilaena patentifolia)
| Notesheet
| spreading watermat | ZANNICHELLIACEAE
| r
| |
Althenia preissii(formerly Lepilaena preissii)
| Notesheet
| slender watermat
| ZANNICHELLIACEAE
| r
| |
Amphibromus fluitans | Commonwealth SPRAT Profile
| floating swampgrass | POACEAE |
| VU |
Amphibromus macrorhinus | Notesheet | longnose swampgrass | POACEAE | e | |
Amphibromus neesii | Notesheet | southern swampgrass | POACEAE | r | |
Anogramma leptophylla | Listing Statement Recovery Plan | annual fern | ADIANTACEAE | v | |
Anthocercis tasmanica see Cyphanthera tasmanica | | | | | |
Anzybas fordhamii see Corybus fordhamii
| | | | | |
Aphelia gracilis | Notesheet | slender fanwort | CENTROLEPIDACEAE | r | |
Aphelia pumilio | Notesheet | dwarf fanwort | CENTROLEPIDACEAE | r | |
Arachnorchis anthracina see Caladenia anthracina | | | | | |
Arachnorchis australis see Caladenia australis | | | | | |
Arachnorchis brachyscapa see Caladenia brachyscapa | | | | | |
Arachnorchis cardiochila see Caladenia cardiochila | | | | | |
Arachnorchis caudata see Caladenia caudata | | | | | |
Arachnorchis dienema see Caladenia dienema | | | | | |
Arachnorchis lindleyana see Caladenia lindleyana | | | | | |
Arachnorchis pallida see Caladenia pallida | | | | | |
Arachnorchis patersonii see Caladenia patersonii | | | | | |
Arachnorchis saggicola see Caladenia saggicola | | | | | |
Argyrotegium fordianum | Notesheet | soft cottonleaf | ASTERACEAE | r | |
Argyrotegium nitidulum | Commonwealth SPRAT Profile Conservation Advice Notesheet | shining cottonleaf | ASTERACEAE | v | VU |
Argyrotegium poliochlorum | Notesheet | greygreen cottonleaf | ASTERACEAE | r | |
Arthrochilus huntianus subsp. huntianus see Thynninorchis huntiana | | | | | |
Arthrochilus huntianus subsp. nothofagicola see Thynninorchis nothofagicola |
| | | | |
Asperula minima | Notesheet | mossy woodruff | RUBIACEAE | r | |
Asperula scoparia see Asperula scoparia subsp. scoparia | | | | | |
Asperula scoparia subsp. scoparia | Notesheet | prickly woodruff | RUBIACEAE | r | |
Asperula scoparia var. scoparia see Asperula scoparia subsp. scoparia | |
| | | |
Asperula subsimplex | Notesheet | water woodruff | RUBIACEAE | r | |
Asplenium hookerianum | Listing Statement Commonwealth SPRAT Profile
| maidenhair spleenwort | ASPLENIACEAE | e | VU |
Asplenium trichomanes subsp. trichomanes | Listing Statement | dolerite spleenwort | ASPLENIACEAE | v | |
Atriplex suberecta | Notesheet | sprawling saltbush | AMARANTHACEAE | v | |
Australina muelleri see Australina pusilla subsp. muelleri | | | | | |
Australina pusilla subsp. muelleri | Notesheet | shade nettle | URTICACEAE | r | |
Australopyrum velutinum | Notesheet | velvet wheatgrass | POACEAE | r | |
Austrocynoglossum latifolium see Hackelia latifolia
|
|
| | | |
Austrodanthonia remota see Rytidosperma remotum | | | | | |
Austrostipa bigeniculata | Notesheet | doublejointed speargrass | POACEAE | r | |
Austrostipa blackii | Notesheet | crested spear grass | POACEAE | r | |
Azorella macquariensis | Listing Statement Commonwealth SPRAT Profile
| macquarie cushions | APIACEAE | e
| CR
|