Species | Further Reading | Common Name | Family | Status Tas | Status C'th |
T
|
Taraxacum aristum | Notesheet | mountain dandelion | ASTERACEAE | r | |
Taraxacum cygnorum | Notesheet Commonwealth SPRAT profile
| coast dandelion | ASTERACEAE | | VU |
Tetratheca ciliata | Listing Statement | northern pinkbells | ELAEOCARPACEAE
| r | |
Tetratheca gunnii | Listing Statement Recovery Plan Commonwealth SPRAT profile
| shy pinkbells | ELAEOCARPACEAE
| e | CR |
Teucrium corymbosum | Notesheet | forest germander | LAMIACEAE | r | |
Thelymitra antennifera | Listing Statement Recovery Plan | rabbit ears | ORCHIDACEAE | e | |
Thelymitra atronitida | Listing Statement Recovery Plan
| blackhood sun-orchid | ORCHIDACEAE | e | |
Thelymitra azurea see Thelymitra jonesii | | | | | |
Thelymitra benthamiana | Listing Statement Recovery Plan | blotched sun-orchid | ORCHIDACEAE | e | |
Thelymitra bracteata | Listing Statement Recovery Plan
| leafy sun-orchid | ORCHIDACEAE | e | |
Thelymitra canaliculata see Thelymitra jonesii | | | | | |
Thelymitra holmesii | Listing Statement Recovery Plan | bluestar sun-orchid | ORCHIDACEAE | r | |
Thelymitra improcera | Notesheet | coast sun-orchid | ORCHIDACEAE | e
| |
Thelymitra inflata
| Listing Statement
| inflated sun-orchid
| ORCHIDACEAE
| e
| |
Thelymitra jonesii | Listing Statement Recovery Plan Commonwealth SPRAT profile
| skyblue sun-orchid | ORCHIDACEAE | e | EN |
Thelymitra lucida
| Listing Statement
| glistening sun-orchid | ORCHIDACEAE
| e
| |
Thelymitra malvina | Listing Statement Recovery Plan | mauvetuft sun-orchid | ORCHIDACEAE | e | |
Thelymitra mucida | Listing Statement Recovery Plan | plum sun-orchid | ORCHIDACEAE | e
| |
Thelymitra pauciflora var. holmesii see Thelymitra holmesii | | | | | |
Thesium australe | Notesheet Commonwealth SPRAT profile
| southern toadflax | SANTALACEAE | x | VU |
Thryptomene micrantha | Listing Statement | ribbed heathmyrtle | MYRTACEAE | v | |
Thynninorchis huntiana | Listing Statement Recovery Plan | elbow orchid | ORCHIDACEAE | x | |
Thynninorchis nothofagicola | Listing Statement Recovery Plan Commonwealth SPRAT profile
| myrtle elbow orchid | ORCHIDACEAE | e | CR |
Tmesipteris parva | Listing Statement Recovery Plan | small forkfern | PSILOTACEAE | v | |
Tricoryne elatior | Notesheet | yellow rushlily | HEMEROCALLIDACEAE
| v | |
Tricostularia pauciflora | Notesheet | needle bogsedge | CYPERACEAE | r | |
Triglochin minutissima | Notesheet | tiny arrowgrass | JUNCAGINACEAE | r | |
Triglochin mucronata | Notesheet | prickly arrowgrass | JUNCAGINACEAE | e | |
Triptilodiscus pygmaeus | Listing Statement | dwarf sunray | ASTERACEAE | v | |
Trithuria submersa | Notesheet | submerged watertuft | HYDATELLACEAE | r | |
U
|
Uncinia elegans | Notesheet | handsome hooksedge | CYPERACEAE | r | |
Urochilus sanguineus see Pterostylis sanguinea | | | | | |
Utricularia australis | Notesheet | yellow bladderwort | LENTIBULARIACEAE | r | |
Utricularia flexuosa see Utricularia australis | | | | | |
Utricularia tenella | Notesheet | pink bladderwort | LENTIBULARIACEAE | r | |
Utricularia violacea | Notesheet | violet bladderwort | LENTIBULARIACEAE | r | |
V
|
Vallisneria americana see Vallisneria australis | | | | | |
Vallisneria americana var. americana see Vallisneria australis | | | | | |
Vallisneria australis | Notesheet | river ribbons | HYDROCHARITACEAE
| r | |
Vallisneria gigantea see Vallisneria australis | | | | | |
Vallisneria spiralis see Vallisneria australis | | | | | |
Velleia paradoxa see Goodenia paradoxa
|
|
|
|
| |
Veronica ciliolata see Veronica cililolata subsp. fiordensis | | | | | |
Veronica ciliolata subsp. fiordensis | Listing Statement Commonwealth SPRAT profile
| ben lomond cushionplant | PLANTAGINACEAE
| v | VU |
Veronica distans var. pubescens see Veronica novae-hollandiae | | | | | |
Veronica notabilis | Listing Statement
| forest speedwell | PLANTAGINACEAE
| e
| |
Veronica novae-hollandiae | Notesheet | coast speedwell | PLANTAGINACEAE
| v | |
Veronica plebeia | Notesheet | trailing speedwell | PLANTAGINACEAE | r | |
Villarsia exaltata see Liparophyllum exaltatum | | | | | |
Viminaria denudata see Viminaria juncea | | | | | |
Viminaria juncea | Listing Statement | golden spray | FABACEAE | e | |
Viola caleyana | Notesheet | swamp violet | VIOLACEAE | r | |
Viola cunninghamii | Notesheet | alpine violet | VIOLACEAE | r | |
Viola curtisiae
| Notesheet
| montane ivyleaf violet
| VIOLACEAE
| r
| |
Viola hederacea subsp. curtisiae see Viola curtisiae
|
|
|
|
| |
Vittadinia australasica see Vittadinia australasica var. oricola | | | | | |
Vittadinia australasica var. oricola | Listing Statement | coast new-holland-daisy | ASTERACEAE | e | |
Vittadinia burbidgeae | Notesheet | smooth new-holland-daisy | ASTERACEAE | r
| |
Vittadinia cuneata see Vittadinia cuneata var. cuneata | | | | | |
Vittadinia cuneata var. cuneata | Notesheet | fuzzy new-holland-daisy | ASTERACEAE | r | |
Vittadinia gracilis | Notesheet | woolly new-holland-daisy | ASTERACEAE | r | |
Vittadinia muelleri | Notesheet | narrowleaf new-holland-daisy | ASTERACEAE | r | |
Vittadinia triloba var. lanuginosa see Vittadinia gracilis | | | | | |
W |
Westringia angustifolia | Notesheet | narrowleaf westringia | LAMIACEAE | r | |
Wilsonia humilis | Notesheet | silky wilsonia | CONVOLVULACEAE | r | |
Wilsonia rotundifolia | Notesheet | roundleaf wilsonia | CONVOLVULACEAE | r | |
Wurmbea latifolia see Wurmbea latifolia subsp. vanessae | | | | | |
Wurmbea latifolia subsp. vanessae | Listing Statement | broadleaf early nancy | COLCHICACEAE
| e | |
X
|
Xanthorrhoea arenaria | Notesheet Recovery Plan Commonwealth SPRAT profile
| sand grasstree | XANTHORRHOEACEAE
| v | VU |
Xanthorrhoea bracteata | Notesheet Recovery Plan Commonwealth SPRAT profile
| shiny grasstree | XANTHORRHOEACEAE
| v | EN |
Xerochrysum bicolor | Notesheet | eastcoast paperdaisy
| ASTERACEAE | r | |
Xerochrysum palustre | Listing Statement Commonwealth SPRAT profile
| swamp paperdaisy
| ASTERACEAE | v
| VU |
Z
|
Zieria cytisoides see Zieria littoralis | | | | | |
Zieria littoralis | Notesheet | downy zieria | RUTACEAE | r | |
Zieria veronicea see Zieria veronicea subsp. veronicea | | | | | |
Zieria veronicea subsp. veronicea | Listing Statement | pink zieria | RUTACEAE | e | |
Zygophyllum billardierei | Notesheet | coast twinleaf | ZYGOPHYLLACEAE
| r | |