Weed species listed under Tasmania's
Biosecurity Act 2019 have undergone a weed risk assessment prior to their declaration. Weed risk assessments are also used to assess the threats posed by species proposed for import into Tasmania.
The foundation for the current Tasmanian weed risk assessments (WRA) is a scoresheet system developed at the national level, and provided by the Department of Agriculture and Food, Western Australia. With regard to a particular plant species, this system:
- Considers historical, biogeographical and biological/ecological details of the candidate species;
- Seeks Yes, no or don't know responses for 48 questions; and
- Results in a tally of scoresheet responses to in turn provide an outcome of reject, evaluate or accept with regard to the candidate species.
WRA scoresheets for declared species can be found under the column below headed "Risk Assessment Scoresheet".
The WRA scoresheets system used in Tasmania is detailed in Attachment B of
A report on the development of a Weed Risk Assessment System commissioned by the Australian Weeds Committee and the Plant Industries Group by P.C. Pheloung (1995). The relevant section of the report is available for download below as a PDF file.
Weed Potential of New Plants (233 KB)
In addition to this, many declared species have had detailed assessment reports written for them. Where available, these can be found under the column below headed "Risk Assessment Report".
Note - Scoresheets are provided as Excel workbooks and Reports are provided as PDFs.Species | Common Name | Risk Assessment Scoresheet | Risk Assessment Report |
Achnatherum caudata | Espartillo | |
|
Acroptilon repens | Creeping Knapweed | | |
Allium vineale | Crow Garlic | | |
Alternanthera philoxeroides | Alligator Weed | | |
Amaranthus albus | Tumble Weed | | |
Amaranthus spinosus | Spiny Amaranth, Needle Burr | | |
Anthemis cotula | Stinking Mayweed | | |
Asparagus asparagoides (= Myrsiphyllum asparagoides) | Bridal Creeper | | |
Asparagus scandens | Asparagus Fern | | |
Asphodelus fistulosus | Onion Weed | | |
Bassia scoparia (= Kochia scoparia) | Kochia | | |
Berberis darwinii | Darwin's Barberry | | |
Berkheya rigida | African Thistle | | |
Bifora testiculata | Bifora | | |
Cabomba caroliniana | Fanwort | | |
Calluna vulgaris | Heather | | |
Cardaria draba | White Weed (Hoary Cress) | | |
Carduus nutans | Nodding Thistle | | |
Carduus pycnocephalus | Slender Thistle | | |
Carduus tenuiflorus | Slender Thistle | | |
Carex albula | New Zealand Hair Sedge | | |
Carex buchananii | Leather Leaf Sedge | | |
Carex flagellifera | New Zealand Sedge | | |
Carex testacea | New Zealand Sedge | | |
Carthamus lanatus L. | Saffron Thistle | | |
Cenchrus incertus (= Cenchrus pauciflorus) | Spiny Burrgrass | | |
Cenchrus longispinus | Spiny Burrgrass | | |
Centaurea calcitrapa | Star Thistle | | |
Centaurea eriophora | Mallee Cockspur | | |
Ceratophyllum demersum | Hornwort | | |
Chondrilla juncea | Skeleton Weed | | |
Chrysanthemoides monilifera (including subspecies) | Boneseed, Bitou Bush | | |
Cirsium arvense | Californian Thistle | | |
Coprosma robusta | Karamu | | |
Cortaderia spp | Pampas Grasses | | |
Crupina vulgaris | Common Crupina | | |
Cuscuta spp | Dodder | | |
Cynara cardunculus | Artichoke Thistle | | |
Cyperus esculentus | Yellow Nut Sedge | | |
Cyperus rotundus | Purple Nut Grass | | |
Cytisus multiflorus | White Spanish Broom | | |
Cytisus scoparius | English Broom | | |
Datura spp | Datura | | |
Dittrichia viscosa | False Yellow Head | | |
Echium plantagineum L. | Paterson's Curse | | |
Echium vulgare L. | Viper's Bugloss | | |
Egeria densa (= Elodea densa) | Egeria, Dense Water Weed | | |
Eichhornia crassipes | Water Hyacinth | | |
Eleocharis parodii | Parodi | | |
Elodea canadensis | Canadian Pondweed, Elodea | | |
Emex australis | Spiny Emex | | |
Epilobium nummulariifolium | Creeping Willow Herb | | |
Equisetum species | Horsetail | | |
Eragrostis curvula | African Lovegrass | | |
Erica lusitanica | Spanish Heath | | |
Fallopia japonica | Japanese Knotweed | | |
Festuca gautieri | Bear-skin Fescue | | |
Foeniculum vulgare | Fennel | | |
Galium spurium | False Cleavers | | |
Galium tricornutum | Three-horned Bedstraw | | |
Genista monspessulana | Montpellier Broom | | |
Gymnocoronis spilanthoides | Senegal Tea Plant, Temple Plant | | |
Heliotropium europaeum | Common Heliotrope | | |
Heracleum mantegazzianum | Giant hogweed | | |
Hieracium spp | Hawkweed, Orange Hawkweed, Mouse Ear Hawkweed | | |
Homeria spp | Cape tulips | | |
Hydrilla verticillata | Hydrilla | | |
Hypericum perforatum | St John's Wort | | |
Hypericum tetrapterum | St John's Wort | | |
Lagarosiphon major | Lagarosiphon, Oxygen Weed | | |
Lantana camara | Lantana | | |
Leycesteria formosa | Elisha's Tears | | |
Lycium ferocissimum | African Boxthorn | | |
Marrubium vulgare | Horehound | | |
Myriophyllum aquaticum | Parrot's Feather | | |
Nassella charuana | | | |
Nassella neesiana | Chilean Needle Grass | | |
Nassella trichotoma | Serrated Tussock | | |
Oenanthe pimpinelloides | Meadow Parsley | | |
Onopordum acaulon | | | |
Onopordum spp | Onopordum Thistles | | |
Orobanche spp (except O. minor and O. cernua var. australiana) | Broomrape | | |
Pennisetum macrourum | African Feathergrass | | |
Pennisetum villosum | Feathertop | | |
Phyla canescens | | | |
Rorippa sylvestris | Creeping Yellowcress | | |
Rubus fruticosus aggregate | Blackberry | | |
Sagittaria graminea | Sagittaria | | |
Sagittaria montevidensis | Arrowhead | | |
Salix spp (except S. bablyonica, S. x calondendron and S. x reichardtii) | Willows except weeping willows, pussy willow and sterile pussy willow | | |
Salpichroa origanifolia |
| Scoresheet | |
Salvinia molesta | Salvinia | Scoresheet | Report |
| Ragwort | Scoresheet | Report
|
| Silver-leaf Nightshade | Scoresheet | Report |
| Apple-of-Sodom | Scoresheet | Report
|
Solanum triflorum | Cut Leaf Nightshade | Scoreshet | |
Striga spp (all non-indegenous species) | Witchweed | Scoresheet |
|
Tamarix aphylla | Athel Pine | | |
Thinopyrum ponticum | | | |
Trapa spp | Floating Water Chestnut, Water Caltrop | | |
Tribulis terrestris | Caltrop | | |
Ulex europaeus | Gorseet |
|
|
pii | Mediterranean Daisy | | |
Xanthium spp | Burrs | | |
Zizania palustris | | | |
(Further Weed Risk Assessment Scoresheets and Reports will be added as they become available.)