Wetting agents
These herbicide recommendations are made subject to the product being registered for that purpose under relevant legislation. It is the user's responsibility to check that registration or an off-label permit covers the proposed use.
Always read the herbicide label. If in doubt, visit the Australian Pesticides and Veterinary Medicines Authority (APVMA) website at
www.apvma.gov.auOnly herbicides registered for use in pasture and non-cropping situations are listed in the following table.
Care must be taken in using herbicides as non-target plants contacted may be harmed. For recommendations in specific crops consult an agronomist.
Carefully consult the product label for specific directions regarding the use of wetting agents or adjuvants.
Waterways and wetlands
Be careful! Many herbicides can cause damage to waterways and wetlands. Check the herbicide label directions carefully before use near waterways and wetlands. For more information see
Guidelines for Safe and Effective Herbicide Use Near Waterways.
Herbicide brands and concentrations
Herbicides are referred to by the active chemical ingredient in the following table. The product trade names in this publication are supplied on the understanding that no preference between equivalent products is intended and that the inclusion of a product does not imply endorsement by DPIPWE over any other equivalent product from another manufacturer. Information on available brands containing the herbicide you require should be obtained from a reputable herbicide supplier or the APVMA website at
www.apvma.gov.auThere may be a number of products with the same active ingredient some with alternate formulations (concentration) registered for control of a weed eg: Glyphosate 360g/L, Glyphosate 450g/L may be registered for use on the same weed. Alternate formulations such as these will have a different application rate.
Always check the label.Foliar spray application
Stage of Growth | Herbicide (active ingredient) | Example of commercial product (concentration of active ingredient) | Application rate of commercial product | Withholding period | Comments |
Seedlings | Bromoxynil | | 160 mL per 100 L water Plus adjuvants in accordance with label as required | 14 days | Pastures, Roadsides and Right-of-Ways Seedlings only. Apply when actively growing. Ensure an overall spray coverage. |
Actively growing to mature | Glyphosate 360 g/L | Roundup® 360 g/L | Knapsack 75 mL or 150 mL in 15 L or high volume 500 mL or 1000 mL / 100 L of water | | Non agricultural areas (refer label). Spray to wet all foliage. Use higher rate on bushes over 1.5m tall. Do not spray during periods of drought. Best treated at peak flowering during winter. |
| Glyphosate * 360 g/L (where product has an aquatic registration) | Weedmaster Duo ® 360 g/L Roundup Biactive® 360 g/L | 10-13 ml/L Plus adjuvants in accordance with label as required | | Non-cropping and bushland In accordance with APVMA Permit PER84775 Spot spraying Use lower rate on young bushes. Spray to wet all foliage. Do not spray during hot, dry conditions. |
| Glyphosate | Roundup Power Max® 540 g/L | 330 - 660m L/L of Water | | Non agricultural areas (around buildings, commercial and industrial areas, domestic and public service areas, right-of-ways). Higher rate to bushes over 1.5 m. Apply as a thorough foliage spray when bushes are in full leaf and actively growing |
| Metsulfuron-methyl, | Associate®, Brush-off® 600 g/Kg | 10 g in 100 L water | | Native pastures, rights of way, commercial and industrial areas Legumes in the pasture will be damaged Add surfactant/ wetting agent in accordance with product label. Apply to point of run-off. Minimise contact with desirable plants. |
| Metsulfuron-methyl, * | Associate®, Brush-off® 600 g/Kg | 10 g in 100 L water | | Non cropping and bushland In accordance with APVMA Permit PER84775 Spot spraying / knapsack Add surfactant/ wetting agent in accordance with product label. |
| Metsulfuron- methyl + glyphosate* | various concentrations | 10g Metsulfuron-methyl & 200mL Glyphosate 360 per 100 L | | Non cropping and bushland In accordance with APVMA Permit PER84775 Spot spraying / knapsack Add surfactant/ wetting agent in accordance with product label. |
| Triclopyr, * Picloram ** | Conqueror® (300 g/L, 100 g/L) | Foliar spray 350 - 500 mL/ 100 L of water | | Non cropping and bushland Spot spray / knapsack application In accordance with APVMA Permit PER84775 |
| Triclopyr* | Garlon 600 (600 g/L) | 170 mL/ in 100 L of water | | Non cropping and bushland Spot spray / knapsack application In accordance with APVMA Permit PER84775 |
**Note: Picloram remains active in the soil for extended periods and may leach into groundwater. Drill axe, cut stump and basal bark application
Stage of Growth | Herbicide (active ingredient) | Example of commercial product (concentration of active ingredient) | Application rate of commercial product | Withholding period | Comments |
Actively growing to mature | Glyphosate* 360 g/L (where product has an aquatic registration) | Weedmaster® Duo 360 g/L Roundup Biactive® 360 g/L | drill axe 2 ml undiluted per hole/cut | | Non cropping and bushland In accordance with APVMA Permit PER84775 |
| Glyphosate* 360 g/L (where product has an aquatic registration) | Weedmaster® Duo 360 g/L Roundup Biactive® 360 g/L | cut stump 1:5 - undiluted. | | Non cropping and bushland In accordance with APVMA Permit PER84775 Trees and shrubs generally. Undiluted for blackberry, bulbs and hard to kill weeds. |
| Picloram ** 43g/kg. | Vigilant® Herbicide gel | cut stump Direct application of gel as per label | | Home use: native vegetation, conservation areas, gullies, reserves and parks Do not use if rain likely to fall within 12 hours of application. Avoid use over or near desirable plants, or in areas where their roots may extend or where the chemical may be washed or moved to their roots. |
| Triclopyr* | Garlon 600® (600 g/L) | cut stump 1:60 with diesel distillate | | Non cropping and bushland In accordance with APVMA Permit PER84775 Cut stump method: Apply immediately after cut is made. |
| Triclopyr * 240 g/L, Picloram ** 120 g/L. | Access | cut stump 1 litre per 60 litres diesel distillate | | Non cropping and bushland In accordance with APVMA Permit PER84775 Cut stump method: Apply immediately after cut is made. |
**Note: Picloram remains active in the soil for extended periods and may leach into groundwater.
* These products are not registered for this application method in Tasmania and will not be mentioned on product labels, however Permit Number - PER84775 issued by the Australian Pesticides & Veterinary Medicines Authority has been issued for this specific use. If using this method and herbicide you will require a copy of this off-label permit.
For further information on permit details visit the APVMA website at
www.apvma.gov.au